Date:07-Sep-2010  Time: 5:07 AM
 
 
 
 
        
Top 10 Gainer  
Gainers Current Prev.Close %Change Volume
Goldstone Tech. 24.10 20.05 20.20 658234
Kirl. Electric 80.90 67.40 20.03 238588
CCL Products 261.00 217.50 20.00 717534
Kinetic Motor Co 23.70 19.75 20.00 1178180
PAE 51.30 42.75 20.00 811699
Man Aluminium 71.20 61.30 16.15 45411
CEAT 190.75 165.10 15.54 4852168
Cambridge Sol. 68.25 59.55 14.61 1008518
MVL 101.50 89.45 13.47 3424839
Khaitan Elect. 133.50 118.55 12.61 70901
Prev | Next
Top 10 Losers
Losers Current Prev.Close %Change Volume
Birla Ericsson 24.15 26.80 -9.89 371963
K E C Intl. 486.50 523.05 -6.99 277396
Prakash Steelage 169.40 182.10 -6.97 11547730
Pan India Corpor 0.70 0.75 -6.67 183
Nuchem 8.80 9.40 -6.38 114429
K C P 32.40 34.40 -5.81 179727
Vindhya Telelink 328.45 348.10 -5.64 155204
Radaan Media. 3.40 3.60 -5.56 51525
Pearl Engg. Poly 4.60 4.85 -5.15 10885
Indl. Inv. Trust 215.50 226.90 -5.02 6200
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com