Date:10-Sep-2010  Time: 9:19 PM
 
 
 
 
        
Weekly Gainers  
Gainers Current Volume Prev.Close %Change
Citadel Realty & Developers Ltd 52.50 13700 30.20 73.84
Parekh Aluminex Ltd 499.75 3210391 314.40 58.95
Axis IT&T Ltd 133.35 737562 85.60 55.78
Garnet International Ltd 275.70 140806 188.80 46.03
Raj Television Network Ltd 78.70 767728 53.95 45.88
Manali Petrochemical Ltd 15.55 6008647 10.71 45.19
Energy Development Company Ltd 58.65 241754 40.65 44.28
KRBL Ltd 36.80 4834834 25.55 44.03
Todays Writing Products Ltd 16.61 166733 11.88 39.81
Tamil Nadu Telecommunications Ltd 12.84 10215 9.20 39.57
Prev | Next
Weekly Losers
Losers Current Volume Prev.Close %Change
Compuage Infocom Ltd 162.85 49872 197.40 -17.50
Raghav Industries Ltd 49.00 240 59.10 -17.09
Linkson International Ltd 55.50 2200 65.00 -14.62
Jagson Airlines Ltd 16.80 57035 19.65 -14.50
Rama Petrochemicals Ltd 12.64 7860 14.72 -14.13
Paragon Finance Ltd 18.15 1815 20.80 -12.74
Virat Industries Ltd 38.45 6081 44.00 -12.61
Orient Beverages Ltd 17.55 1606 19.95 -12.03
Prakash Industries Ltd 161.45 356669 182.90 -11.73
Asian Hotels (North) Ltd 347.50 18322 393.55 -11.70
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com