Date:25-Apr-2024  Time: 2:23 PM
 
 
 
 
        
Weekly Gainers  
Gainers Current Volume Prev.Close %Change
Inspire Films Ltd 49.85 190000 31.15 60.03
Pattech Fitwell Tube Components Ltd 87.50 21000 57.05 53.37
Hindustan Motors Ltd 29.10 30829332 20.50 41.95
Steel City Securities Ltd 102.95 920564 73.65 39.78
Mangalam Organics Ltd 424.60 464621 306.70 38.44
Sharp Chucks and Machines Ltd 109.05 434000 80.10 36.14
Remus Pharmaceuticals Ltd 8,267.25 29400 6,101.00 35.51
Tejas Networks Ltd 1,069.10 4859643 796.25 34.27
Dynamic Services & Security Ltd 216.90 14000 162.70 33.31
Atmastco Ltd 195.85 235200 147.90 32.42
Prev | Next
Weekly Losers
Losers Current Volume Prev.Close %Change
Cupid Ltd 112.45 1021907 2,212.45 -94.92
Persistent Systems Ltd 3,466.40 1165495 8,074.80 -57.07
Bharat Bijlee Ltd 3,320.90 62766 5,881.45 -43.54
BLB Ltd 21.00 444535 36.00 -41.67
Atal Realtech Ltd 10.25 2311342 15.60 -34.29
Reliance Infrastructure Ltd 191.70 4080861 273.70 -29.96
Mahalaxmi Rubtech Ltd 220.25 3624 313.10 -29.66
Onelife Capital Advisors Ltd 18.60 244182 25.00 -25.60
PVP Ventures Ltd 31.75 386148 41.85 -24.13
Sun Pharma Advanced Research Company Ltd 285.15 216781 366.95 -22.29
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com