Date:10-Sep-2010  Time: 9:12 PM
 
 
        
 
Indices Date Index Net Change % Change
Nasdaq 10-Sep-10 2,239.10 2.90 0.13
DJIA 10-Sep-10 10,447.63 32.39 0.31
S&P 500 10-Sep-10 1,108.62 4.44 0.40
Hang Seng 10-Sep-10 21,257.39 90.12 0.43
Nikkei 225 10-Sep-10 9,239.17 140.78 1.55
Straits Times 09-Sep-10 3,022.28 10.86 0.36
Seoul Composite 10-Sep-10 1,802.58 18.22 1.02
FTSE 100 10-Sep-10 5,502.91 8.75 0.16
KLSE Composite 09-Sep-10 1,437.78 3.64 0.25
Jakarta Composite 07-Sep-10 3,230.89 13.74 0.43
BSE Sensex 09-Sep-10 18,799.66 132.95 0.71
Nifty 09-Sep-10 5,640.05 32.20 0.57
Top
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Policies| Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2008 certified)
Content powered by capitalmarket.com