Date:19-Mar-2024  Time: 4:50 PM
 
        
26-Mar-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX FINNIFTY 26-Mar-24 5.80  -11.45   215960 48981.82
OPTIDX FINNIFTY 26-Mar-24 7.40  -3.27   14120 35200.00
OPTIDX BANKNIFTY 16-Apr-24 785.00  -7.10   2265 15000.00
OPTIDX FINNIFTY 26-Mar-24 365.00  11.47   146720 10688.24
OPTIDX FINNIFTY 26-Mar-24 14.50  -89.40   4080 10100.00
OPTIDX MIDCPNIFTY 22-Mar-24 70.30  -59.35   190650 9676.92
OPTSTK HINDUNILVR 28-Mar-24 48.20  -42.48   27900 9200.00
OPTIDX FINNIFTY 26-Mar-24 1.40  -31.71   23560 8314.29
OPTIDX NIFTY 30-May-24 101.00  -11.98   16200 8000.00
OPTSTK CIPLA 28-Mar-24 4.35  123.08   49400 7500.00
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com