Date:19-Mar-2024  Time: 3:50 PM
 
        
01-Apr-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 01-Apr-24 251.00  262.45   0 -100.00
OPTSTK PIDILITIND 28-Mar-24 179.05  0.73   0 -100.00
OPTIDX FINNIFTY 19-Mar-24 0.05  -66.67   119640 -87.26
OPTSTK LALPATHLAB 28-Mar-24 6.15  0.82   6900 -81.15
OPTSTK ACC 28-Mar-24 6.85  22.32   1500 -75.00
OPTIDX FINNIFTY 19-Mar-24 599.30  2.91   13800 -71.20
OPTIDX FINNIFTY 19-Mar-24 198.35  1.15   115080 -70.52
OPTSTK SHREECEM 28-Mar-24 310.35  -38.26   475 -69.35
OPTIDX NIFTY 28-Mar-24 343.75  66.67   82250 -69.10
OPTSTK HINDCOPPER 25-Apr-24 10.95  -46.45   100700 -68.85
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com