Date:28-Mar-2024  Time: 6:41 PM
 
        
28-Mar-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK BAJAJFINSV 28-Mar-24 38.05  987.14   121500 -49.69
OPTSTK BAJAJFINSV 28-Mar-24 22.05  950.00   30500 -85.30
OPTSTK COLPAL 28-Mar-24 0.50  900.00   10150 -12.12
OPTSTK CROMPTON 28-Mar-24 1.00  900.00   1800 0.00
OPTSTK GODREJPROP 28-Mar-24 0.50  900.00   7600 -55.56
OPTSTK BAJAJ-AUTO 28-Mar-24 0.50  900.00   1125 12.50
OPTIDX BANKNIFTY 10-Apr-24 21.40  895.35   555 516.67
OPTSTK BAJAJFINSV 28-Mar-24 85.00  894.15   27500 -50.00
OPTSTK BAJFINANCE 28-Mar-24 35.00  872.22   14375 -89.37
OPTSTK TATACOMM 28-Mar-24 2.90  866.67   10500 -38.24
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com