Date:25-Apr-2024  Time: 6:22 PM
 
        
13-May-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 13-May-24 191.00  5.00   0 -100.00
OPTSTK APOLLOTYRE 30-May-24 66.80  17.19   0 -100.00
OPTSTK CIPLA 25-Apr-24 0.05  -99.11   1300 -95.92
OPTSTK M&M 25-Apr-24 397.50  7.43   1750 -94.32
OPTSTK UPL 25-Apr-24 68.65  -3.99   3900 -93.18
OPTSTK HINDALCO 25-Apr-24 0.20  -88.57   39200 -92.41
OPTSTK BANKBARODA 25-Apr-24 44.75  -6.77   5850 -91.67
OPTSTK ABCAPITAL 25-Apr-24 9.55  809.52   199800 -91.11
OPTSTK ASTRAL 25-Apr-24 1.00  -84.85   2936 -89.19
OPTSTK SYNGENE 25-Apr-24 0.10  -99.21   35000 -89.10
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com