Date:07-Sep-2010  Time: 5:09 AM
 
 
        
New Listing
BSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
533239 Prakash Steelage 25-Aug-10 118.55 46862627 183.60 156.90 169.40 8608003
533229 Bajaj Corp 18-Aug-10 730.00 3707538 741.00 725.00 729.40 43638
533228 SKS Microfinance 16-Aug-10 1036.00 6829049 1308.95 1281.75 1288.60 87161
532178 Engineers India 12-Aug-10 315.00 3766509 349.30 336.00 343.35 402889
533220 Midfield Indus. 04-Aug-10 159.40 23854228 333.95 279.10 333.95 5046866
533219 Aster Silicates 28-Jul-10 127.70 36484939 60.90 58.60 59.15 60680
533217 Hindustan Media 21-Jul-10 170.00 14943690 192.70 177.15 188.75 17972
533216 Technofab Engg. 16-Jul-10 265.00 9496631 279.90 256.00 260.90 53960
533211 Parabolic Drugs 01-Jul-10 76.00 7834104 57.70 54.00 57.40 28106
580001 Stand.Chart.PLC 11-Jun-10 105.00 19898199 120.60 117.50 117.75 66156
NSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
PRAKASHSTL Prakash Steelage 25-Aug-10 122 61634263 158.80 151.10 169.40 11547730
BAJAJCORP Bajaj Corp 18-Aug-10 760 5863899 729.00 725.00 730.00 55970
SKSMICRO SKS Microfinance 16-Aug-10 1040 13782374 1295.00 1280.00 1287.20 137844
ENGINERSIN Engineers India 12-Aug-10 315 8918145 339.95 337.00 344.00 981846
ASTERSILI Aster Silicates 28-Jul-10 128 59469318 60.60 58.70 59.50 135698
HMVL Hindustan Media 21-Jul-10 178 26590264 179.00 178.95 188.80 33225
TECHNOFAB Technofab Engg. 16-Jul-10 276 15267045 255.00 254.20 259.70 78713
PARABDRUGS Parabolic Drugs 01-Jul-10 75 10830205 56.95 56.40 57.05 45316
STAN Stand.Chart.PLC 11-Jun-10 106 21808870 119.60 117.45 118.00 1425492
JPINFRATEC Jaypee Infratec. 21-May-10 98 36263480 82.00 80.65 82.85 290097
  
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com