Date:29-Mar-2024  Time: 9:10 PM
 
 
        
Asahi India Glass Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Feb 2024 559.75 511.35 535.90 38.92 32.80 35.88 13,027.73
Jan 2024 636.00 521.75 524.70 48.56 34.89 35.13 12,755.46
Share Prices Of 2023
Dec 2023 597.00 542.85 576.60 41.16 36.15 38.61 14,017.15
Nov 2023 599.00 546.90 569.70 42.21 36.45 38.15 13,849.41
Oct 2023 638.85 532.70 558.70 43.54 34.91 37.41 13,582.00
Sep 2023 651.20 549.65 627.65 45.45 36.73 42.03 15,258.17
Aug 2023 604.65 492.00 593.10 41.21 32.84 39.71 14,418.26
Jul 2023 579.00 489.30 573.65 39.13 31.45 38.41 13,945.43
Jun 2023 504.00 449.55 486.05 34.62 29.70 32.55 11,815.88
May 2023 511.00 445.45 450.30 35.11 29.41 30.15 10,946.79
Apr 2023 487.55 446.65 479.65 33.56 29.74 32.12 11,660.29
Mar 2023 497.00 419.80 452.30 33.56 26.80 30.29 10,995.41
Feb 2023 530.00 464.85 481.55 39.67 32.88 34.21 11,706.48
Jan 2023 530.00 467.10 510.10 38.33 32.93 36.24 12,400.53
Share Prices Of 2022
Dec 2022 620.40 481.70 523.35 44.82 33.87 37.18 12,722.64
Nov 2022 650.85 602.05 616.15 46.70 42.09 43.77 14,978.61
Oct 2022 655.95 596.20 612.95 47.14 41.18 43.54 14,900.81
Sep 2022 693.80 565.85 634.30 49.83 39.68 45.06 15,419.83
Aug 2022 660.05 522.05 639.75 49.02 36.89 45.45 15,552.32
Jul 2022 601.65 530.60 594.00 43.28 36.77 42.20 14,440.14
Jun 2022 561.70 421.20 539.35 41.56 27.21 38.32 13,111.60
May 2022 482.00 383.20 447.05 36.17 26.92 31.76 10,867.79
Apr 2022 484.80 422.00 461.10 35.67 29.55 32.76 11,209.34
Mar 2022 470.15 382.10 430.15 35.22 26.26 30.56 10,456.95
Feb 2022 612.70 436.95 469.90 114.42 76.37 85.47 11,423.27
Jan 2022 609.00 478.05 552.90 119.54 85.78 100.56 13,441.00
Share Prices Of 2021
Dec 2021 516.90 441.00 480.90 98.53 74.81 87.47 11,690.68
Nov 2021 533.00 410.50 478.95 98.14 73.50 87.11 11,643.27
Oct 2021 438.00 346.45 429.30 81.28 62.16 78.08 10,436.28
Sep 2021 388.00 340.00 362.50 72.75 60.45 65.93 8,812.38
Aug 2021 390.00 324.70 358.00 73.22 58.66 65.11 8,702.98
Jul 2021 408.35 333.50 383.35 79.11 59.98 69.72 9,319.24
Jun 2021 358.80 308.05 337.05 68.51 53.28 61.30 8,193.69
May 2021 329.50 289.00 314.40 63.43 50.97 57.18 7,643.06
Apr 2021 331.65 290.00 292.85 60.85 52.23 53.26 7,119.18
Mar 2021 347.35 281.85 309.25 65.95 49.33 56.25 7,517.87
Feb 2021 306.00 263.10 294.45 49.09 38.48 45.87 7,158.08
Jan 2021 294.20 255.60 263.70 47.27 38.54 41.08 6,410.55
Share Prices Of 2020
Dec 2020 299.00 231.40 276.45 49.90 34.78 43.06 6,720.50
Nov 2020 264.00 219.90 254.35 42.68 33.88 39.62 6,183.25
Oct 2020 239.90 201.70 224.55 38.35 30.09 34.98 5,458.81
Sep 2020 237.25 197.80 208.80 37.80 28.76 32.53 5,075.93
Aug 2020 243.85 169.60 207.00 39.42 26.04 32.25 5,032.17
Jul 2020 185.65 158.00 171.60 30.40 23.97 26.73 4,171.60
Jun 2020 218.00 160.05 176.35 38.19 22.35 27.47 4,287.07
May 2020 167.60 137.15 158.00 28.42 20.35 24.61 3,840.98
Apr 2020 179.90 145.00 168.10 30.52 21.82 26.19 4,086.51
Mar 2020 250.50 118.40 155.60 39.30 16.30 24.24 3,782.64
Feb 2020 276.95 239.15 249.30 37.92 29.50 31.84 6,060.48
Jan 2020 256.80 198.75 240.20 33.95 25.25 30.68 5,839.26
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com