Date:03-May-2024  Time: 8:37 AM
 
 
        
Technofab Engineering Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2021 6.60 6.15 6.15 0.00 0.00 0.00 6.45
Jul 2021 7.19 6.21 6.85 0.00 0.00 0.00 7.19
Jun 2021 6.53 5.38 6.53 0.00 0.00 0.00 6.85
May 2021 6.50 5.90 5.90 0.00 0.00 0.00 6.19
Apr 2021 7.57 6.84 6.84 0.00 0.00 0.00 7.18
Mar 2021 8.81 7.57 7.57 0.00 0.00 0.00 7.94
Feb 2021 10.26 9.27 9.27 0.00 0.00 0.00 9.72
Jan 2021 12.05 9.64 10.79 0.00 0.00 0.00 11.32
Share Prices Of 2020
Dec 2020 11.00 8.38 9.66 0.00 0.00 0.00 10.13
Nov 2020 9.90 8.29 9.10 0.00 0.00 0.00 9.55
Oct 2020 10.10 8.63 9.49 0.00 0.00 0.00 9.96
Sep 2020 12.85 8.84 9.25 0.00 0.00 0.00 9.70
Aug 2020 12.40 8.51 12.25 0.00 0.00 0.00 12.85
Jul 2020 11.22 8.51 8.71 0.00 0.00 0.00 9.14
Jun 2020 12.05 4.94 11.22 0.00 0.00 0.00 11.77
May 2020 5.89 4.85 4.95 0.00 0.00 0.00 5.19
Apr 2020 6.90 4.74 5.66 0.00 0.00 0.00 5.94
Mar 2020 10.50 4.78 4.78 0.00 0.00 0.00 5.01
Feb 2020 21.00 10.75 10.75 0.00 0.00 0.00 11.28
Jan 2020 23.35 13.80 20.38 0.00 0.00 0.00 21.38
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com