Date:04-May-2024  Time: 9:43 AM
 
 
        
MOIL Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 443.00 281.75 406.40 39.53 21.40 34.21 8,269.64
Mar 2024 314.60 260.35 278.25 27.10 21.36 23.43 5,661.98
Feb 2024 369.15 259.50 265.65 32.33 21.34 22.36 5,405.58
Jan 2024 364.00 304.00 346.85 31.01 24.65 29.20 7,057.88
Share Prices Of 2023
Dec 2023 329.80 269.00 309.00 29.27 21.33 26.01 6,287.69
Nov 2023 318.00 227.10 296.40 27.94 19.01 24.95 6,031.30
Oct 2023 280.00 207.05 232.40 24.16 17.29 19.57 4,729.00
Sep 2023 250.00 212.00 222.05 21.63 17.78 18.69 4,518.39
Aug 2023 240.00 182.95 238.60 20.32 15.29 20.09 4,855.16
Jul 2023 197.35 163.80 185.50 17.19 13.51 15.62 3,774.65
Jun 2023 168.20 155.20 162.40 14.58 12.75 13.67 3,304.60
May 2023 162.50 151.50 155.20 14.03 12.53 13.07 3,158.09
Apr 2023 158.80 143.00 156.65 13.53 11.81 13.19 3,187.60
Mar 2023 156.80 140.65 142.50 13.32 11.80 12.00 2,899.66
Feb 2023 167.65 147.75 150.55 9.61 8.12 8.39 3,063.47
Jan 2023 176.35 162.05 165.40 10.07 8.93 9.22 3,365.65
Share Prices Of 2022
Dec 2022 174.35 152.00 160.95 10.11 8.44 8.97 3,275.09
Nov 2022 167.70 151.00 161.20 9.55 8.32 8.99 3,280.18
Oct 2022 158.40 148.00 154.25 8.97 8.18 8.60 3,138.76
Sep 2022 171.85 148.55 149.10 9.80 8.26 8.31 3,033.96
Aug 2022 178.50 154.80 164.10 10.68 8.33 9.15 3,339.19
Jul 2022 166.10 140.90 156.45 9.57 7.79 8.72 3,183.53
Jun 2022 164.10 137.30 140.30 9.29 7.58 7.82 2,854.90
May 2022 179.55 154.05 160.55 10.24 8.42 8.95 3,266.96
Apr 2022 198.95 174.95 178.05 11.42 9.69 9.93 3,623.05
Mar 2022 195.45 167.20 184.45 11.49 9.03 10.28 3,753.28
Feb 2022 188.85 163.50 168.65 21.72 15.72 16.33 3,431.78
Jan 2022 174.90 165.10 171.50 19.87 18.01 19.37 4,070.17
Share Prices Of 2021
Dec 2021 183.70 166.80 169.25 20.89 18.72 19.12 4,016.77
Nov 2021 179.80 156.35 169.00 20.71 17.37 19.09 4,010.84
Oct 2021 174.55 154.70 156.20 20.07 17.31 17.64 3,707.06
Sep 2021 181.30 156.25 163.40 21.12 17.56 18.46 3,877.94
Aug 2021 191.90 157.20 166.65 22.26 17.52 18.82 3,955.07
Jul 2021 201.80 178.50 190.10 23.78 19.98 21.47 4,511.60
Jun 2021 208.00 175.35 192.35 24.51 18.81 21.73 4,565.00
May 2021 195.95 161.40 180.60 23.80 17.05 20.40 4,286.14
Apr 2021 171.20 148.00 165.05 20.06 16.68 18.64 3,917.10
Mar 2021 177.75 135.25 150.35 20.83 15.11 16.98 3,568.22
Feb 2021 156.85 135.35 150.30 15.50 12.90 14.69 3,567.04
Jan 2021 159.45 133.70 135.15 16.28 12.91 13.20 3,207.49
Share Prices Of 2020
Dec 2020 148.90 123.00 143.10 14.72 11.67 13.98 3,396.16
Nov 2020 130.80 119.00 123.80 12.92 11.15 12.10 2,938.12
Oct 2020 144.55 128.20 128.70 14.24 12.48 12.57 3,054.41
Sep 2020 157.10 136.45 140.25 15.71 13.18 13.70 3,328.52
Aug 2020 164.20 136.50 147.80 16.59 13.00 14.44 3,507.71
Jul 2020 156.35 135.55 143.55 15.55 13.01 14.03 3,406.84
Jun 2020 169.80 127.85 140.70 17.51 12.04 13.75 3,339.20
May 2020 138.65 120.35 126.90 13.96 11.65 12.40 3,011.69
Apr 2020 145.45 99.65 129.70 15.53 9.65 12.67 3,078.14
Mar 2020 130.70 86.80 101.65 13.16 7.79 9.93 2,412.44
Feb 2020 157.25 120.40 120.95 8.12 6.04 6.09 2,870.48
Jan 2020 170.00 145.75 152.85 9.64 7.95 7.70 3,627.56
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com