Date:29-Apr-2024  Time: 11:32 AM
 
 
        
GE Power India Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 320.90 233.95 265.35 0.00 0.00 0.00 1,783.95
Feb 2024 323.95 235.35 300.65 0.00 0.00 0.00 2,021.27
Jan 2024 286.45 224.10 247.75 0.00 0.00 0.00 1,665.62
Share Prices Of 2023
Dec 2023 254.35 215.90 227.80 0.00 0.00 0.00 1,531.50
Nov 2023 244.90 160.00 227.55 0.00 0.00 0.00 1,529.82
Oct 2023 191.00 157.75 174.80 0.00 0.00 0.00 1,175.18
Sep 2023 187.50 164.35 167.95 0.00 0.00 0.00 1,129.13
Aug 2023 198.00 156.80 167.55 0.00 0.00 0.00 1,126.44
Jul 2023 174.00 153.00 161.90 0.00 0.00 0.00 1,088.45
Jun 2023 174.45 126.60 157.15 0.00 0.00 0.00 1,056.52
May 2023 144.60 124.75 125.75 0.00 0.00 0.00 845.42
Apr 2023 137.98 99.10 130.63 0.00 0.00 0.00 878.23
Mar 2023 122.90 97.45 99.20 0.00 0.00 0.00 666.92
Feb 2023 133.00 109.30 109.95 0.00 0.00 0.00 739.19
Jan 2023 144.00 126.90 128.70 0.00 0.00 0.00 865.25
Share Prices Of 2022
Dec 2022 169.00 130.30 140.10 0.00 0.00 0.00 941.89
Nov 2022 152.20 129.60 151.20 0.00 0.00 0.00 1,016.52
Oct 2022 154.75 138.65 140.55 0.00 0.00 0.00 944.92
Sep 2022 173.40 141.30 145.90 0.00 0.00 0.00 980.89
Aug 2022 152.35 127.50 146.00 0.00 0.00 0.00 981.56
Jul 2022 159.35 123.00 136.20 0.00 0.00 0.00 915.67
Jun 2022 174.00 125.00 130.20 0.00 0.00 0.00 875.33
May 2022 192.40 160.00 171.15 0.00 0.00 0.00 1,150.64
Apr 2022 193.25 152.00 177.10 0.00 0.00 0.00 1,190.64
Mar 2022 159.30 130.65 152.50 0.00 0.00 0.00 1,025.26
Feb 2022 254.35 146.85 153.90 18.63 10.12 10.96 1,034.67
Jan 2022 271.15 230.00 238.60 20.04 15.86 16.99 1,604.11
Share Prices Of 2021
Dec 2021 281.40 230.90 251.30 20.82 16.12 17.89 1,689.49
Nov 2021 318.30 226.75 231.85 24.56 15.90 16.51 1,558.73
Oct 2021 340.30 288.15 289.90 25.38 20.39 20.64 1,949.00
Sep 2021 338.00 299.00 304.75 24.96 21.06 21.70 2,048.83
Aug 2021 340.55 286.75 327.40 24.63 20.09 23.31 2,201.11
Jul 2021 364.00 318.15 332.65 26.49 22.24 23.68 2,236.41
Jun 2021 371.80 277.20 352.95 28.02 19.48 25.13 2,372.88
May 2021 306.00 252.05 283.70 22.56 17.53 20.20 1,907.32
Apr 2021 294.50 245.50 259.60 22.37 17.43 18.48 1,745.29
Mar 2021 314.00 252.00 286.30 23.23 17.13 20.38 1,924.79
Feb 2021 297.00 263.75 274.40 29.72 24.85 26.53 1,844.79
Jan 2021 295.55 260.85 266.40 28.99 24.54 25.76 1,791.01
Share Prices Of 2020
Dec 2020 316.40 261.30 288.75 32.09 24.13 27.92 1,941.27
Nov 2020 350.90 177.35 274.25 37.50 15.67 26.52 1,843.78
Oct 2020 430.40 205.40 205.40 41.77 19.86 19.86 1,380.90
Sep 2020 535.25 413.00 426.05 59.39 37.31 41.20 2,864.33
Aug 2020 525.20 466.00 474.90 52.61 44.21 45.92 3,192.75
Jul 2020 549.30 450.45 484.35 55.58 42.68 46.83 3,256.29
Jun 2020 498.80 390.00 447.70 50.33 37.27 43.29 3,009.89
May 2020 478.00 362.95 383.25 50.78 33.75 37.06 2,576.59
Apr 2020 500.05 416.05 446.10 51.71 38.92 43.13 2,999.13
Mar 2020 733.55 420.00 476.35 73.34 35.81 46.06 3,202.50
Feb 2020 820.90 657.00 698.50 48.61 37.15 41.12 4,696.02
Jan 2020 747.80 673.15 694.35 44.30 38.87 40.88 4,668.12
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com