Date:28-Apr-2024  Time: 6:11 PM
 
 
        
Pankaj Piyush Trade & Investment Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 131.00 98.50 104.00 0.00 0.00 0.00 4.16
Feb 2024 132.00 94.00 107.75 0.00 0.00 0.00 4.31
Jan 2024 149.40 105.35 133.00 0.00 0.00 0.00 5.32
Share Prices Of 2023
Dec 2023 157.75 99.20 129.15 0.00 0.00 0.00 5.17
Nov 2023 118.00 88.90 102.75 0.00 0.00 0.00 4.11
Oct 2023 131.90 101.70 105.95 0.00 0.00 0.00 4.24
Sep 2023 120.75 94.80 106.70 0.00 0.00 0.00 4.27
Aug 2023 123.35 97.10 101.60 0.00 0.00 0.00 4.06
Jul 2023 127.00 90.00 117.50 0.00 0.00 0.00 4.70
Jun 2023 121.50 77.98 121.34 0.00 0.00 0.00 4.85
May 2023 78.78 67.80 77.98 0.00 0.00 0.00 3.12
Apr 2023 79.90 75.00 75.00 0.00 0.00 0.00 3.00
Mar 2023 102.53 69.41 79.90 0.00 0.00 0.00 3.20
Feb 2023 110.00 64.05 73.00 0.00 0.00 0.00 2.92
Jan 2023 125.00 98.00 110.00 0.00 0.00 0.00 4.40
Share Prices Of 2022
Dec 2022 175.25 105.45 113.95 0.00 0.00 0.00 4.56
Nov 2022 117.30 80.20 107.80 0.00 0.00 0.00 4.31
Oct 2022 118.50 78.55 89.00 0.00 0.00 0.00 3.56
Sep 2022 93.50 56.05 93.50 0.00 0.00 0.00 3.74
Aug 2022 63.45 48.15 63.40 0.00 0.00 0.00 2.54
Jul 2022 82.00 45.90 47.00 0.00 0.00 0.00 1.88
Jun 2022 83.90 67.00 75.80 0.00 0.00 0.00 3.03
May 2022 87.50 58.10 83.90 0.00 0.00 0.00 3.36
Apr 2022 85.95 70.30 75.00 0.00 0.00 0.00 3.00
Mar 2022 90.00 70.05 73.40 0.00 0.00 0.00 2.94
Feb 2022 93.95 75.80 88.90 0.00 0.00 0.00 3.56
Jan 2022 83.00 71.15 73.00 0.00 0.00 0.00 2.92
Share Prices Of 2021
Dec 2021 92.45 65.60 73.65 0.00 0.00 0.00 2.95
Nov 2021 75.90 57.55 63.05 0.00 0.00 0.00 2.52
Oct 2021 71.20 46.15 68.90 0.00 0.00 0.00 2.76
Sep 2021 73.50 44.00 44.00 0.00 0.00 0.00 1.76
Aug 2021 82.80 64.40 76.90 0.00 0.00 0.00 3.08
Jul 2021 98.95 71.70 83.00 0.00 0.00 0.00 3.32
Jun 2021 104.30 63.35 94.40 0.00 0.00 0.00 3.78
May 2021 69.30 41.30 69.30 0.00 0.00 0.00 2.77
Apr 2021 51.15 41.60 50.10 0.00 0.00 0.00 2.00
Mar 2021 49.90 43.15 43.20 0.00 0.00 0.00 1.73
Feb 2021 51.10 39.60 48.00 0.00 0.00 0.00 1.92
Jan 2021 57.60 38.10 42.40 0.00 0.00 0.00 1.70
Share Prices Of 2020
Dec 2020 44.55 30.20 44.55 0.00 0.00 0.00 1.78
Nov 2020 40.40 31.50 31.75 0.00 0.00 0.00 1.27
Oct 2020 42.35 31.00 34.15 0.00 0.00 0.00 1.37
Sep 2020 49.60 33.55 39.00 0.00 0.00 0.00 1.56
Aug 2020 40.95 31.00 39.30 0.00 0.00 0.00 1.57
Jul 2020 50.95 32.60 34.25 0.00 0.00 0.00 1.37
Jun 2020 52.20 32.00 46.00 0.00 0.00 0.00 1.84
May 2020 34.00 28.10 32.00 0.00 0.00 0.00 1.28
Apr 2020 45.50 34.30 34.30 0.00 0.00 0.00 1.37
Mar 2020 51.20 44.00 46.40 0.00 0.00 0.00 1.86
Feb 2020 42.20 24.85 42.20 42.20 22.50 42.20 1.69
Jan 2020 31.00 24.70 27.50 31.00 22.35 27.50 1.10
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com