Date:29-Apr-2024  Time: 3:37 PM
 
 
        
Magnum Ventures Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 62.79 42.04 44.28 13.49 8.34 9.25 260.75
Feb 2024 71.05 57.16 61.57 15.91 11.67 12.86 362.56
Jan 2024 77.45 46.27 68.46 15.39 8.10 14.30 403.14
Share Prices Of 2023
Dec 2023 49.62 42.09 45.34 9.16 7.06 8.06 227.23
Nov 2023 50.67 41.58 47.58 9.46 7.08 8.46 238.46
Oct 2023 54.14 36.26 47.53 10.64 6.30 8.45 238.23
Sep 2023 40.08 34.83 37.88 7.31 5.73 6.74 189.87
Aug 2023 41.82 31.16 38.18 8.07 5.43 6.79 191.36
Jul 2023 39.38 30.06 33.67 7.41 5.26 5.99 168.73
Jun 2023 45.93 29.30 31.41 8.95 4.82 5.59 157.45
May 2023 43.74 26.43 43.74 7.78 4.43 7.78 219.24
Apr 2023 31.39 26.78 28.39 5.98 4.47 5.05 142.28
Mar 2023 31.87 24.05 27.84 5.33 3.41 4.36 122.81
Feb 2023 33.88 26.91 30.77 17.04 12.54 16.26 135.78
Jan 2023 34.59 18.89 30.20 17.18 8.33 14.25 119.01
Share Prices Of 2022
Dec 2022 20.90 15.55 18.51 10.33 6.47 8.74 72.95
Nov 2022 27.38 14.27 18.26 14.14 5.60 8.62 71.97
Oct 2022 17.30 12.04 14.30 9.17 5.52 6.75 56.37
Sep 2022 15.65 12.07 12.55 8.13 5.50 5.92 49.45
Aug 2022 14.50 11.14 14.50 6.84 4.95 6.84 57.12
Jul 2022 13.13 9.97 11.44 6.52 4.34 5.40 45.08
Jun 2022 14.40 10.22 11.19 7.18 4.40 5.28 44.11
May 2022 13.12 10.18 11.93 6.57 4.65 5.63 47.00
Apr 2022 16.04 10.09 12.85 7.90 4.55 6.07 50.65
Mar 2022 12.88 8.40 10.51 6.55 3.65 4.96 41.40
Feb 2022 15.65 9.38 9.57 47.59 25.70 28.15 37.71
Jan 2022 14.88 9.67 12.56 46.02 27.14 36.93 49.48
Share Prices Of 2021
Dec 2021 9.64 6.49 9.33 29.69 18.59 27.44 36.77
Nov 2021 7.75 6.60 6.77 24.31 18.95 19.90 26.66
Oct 2021 8.84 6.54 7.17 28.58 18.16 21.07 28.24
Sep 2021 8.11 6.78 7.07 25.53 18.91 20.79 27.86
Aug 2021 11.91 7.27 7.97 35.02 19.51 23.43 31.40
Jul 2021 10.25 6.94 9.46 30.14 18.47 27.81 37.26
Jun 2021 9.07 5.34 9.07 26.66 14.99 26.66 35.72
May 2021 6.81 4.20 6.23 21.91 11.81 18.32 24.55
Apr 2021 4.90 3.93 4.43 14.80 11.40 13.02 17.45
Mar 2021 5.83 4.35 4.67 17.91 11.93 13.72 18.39
Feb 2021 7.29 3.93 5.96 0.00 0.00 0.00 23.50
Jan 2021 4.82 4.22 4.45 0.00 0.00 0.00 17.52
Share Prices Of 2020
Dec 2020 4.93 4.16 4.45 0.00 0.00 0.00 17.52
Nov 2020 5.11 3.71 4.94 0.00 0.00 0.00 19.48
Oct 2020 5.60 4.14 4.14 0.00 0.00 0.00 16.32
Sep 2020 5.17 3.82 4.24 0.00 0.00 0.00 16.70
Aug 2020 6.29 4.65 4.68 0.00 0.00 0.00 18.42
Jul 2020 6.79 4.44 6.16 0.00 0.00 0.00 24.29
Jun 2020 4.23 1.91 4.23 0.00 0.00 0.00 16.66
May 2020 2.67 1.92 1.94 0.00 0.00 0.00 7.63
Apr 2020 2.81 2.67 2.67 0.00 0.00 0.00 10.53
Mar 2020 2.86 2.59 2.59 0.00 0.00 0.00 10.19
Feb 2020 2.86 2.62 2.75 0.00 0.00 0.00 10.83
Jan 2020 3.84 2.90 2.90 0.00 0.00 0.00 11.43
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com