Date:25-Apr-2024  Time: 3:58 PM
 
 
        
Cords Cable Industries Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 185.50 141.00 173.95 34.54 23.29 31.15 224.88
Feb 2024 212.00 134.30 177.95 39.35 23.76 31.86 230.05
Jan 2024 141.65 110.10 141.65 25.36 19.22 25.36 183.12
Share Prices Of 2023
Dec 2023 125.85 103.10 113.10 23.37 16.99 20.25 146.21
Nov 2023 120.00 109.15 113.50 22.02 19.44 20.32 146.73
Oct 2023 122.60 100.80 110.55 22.97 17.11 19.79 142.92
Sep 2023 109.60 89.55 102.69 20.28 15.29 18.39 132.76
Aug 2023 100.32 88.10 93.27 18.20 15.68 16.70 120.58
Jul 2023 100.50 85.00 91.60 18.28 14.33 16.40 118.42
Jun 2023 109.60 84.66 92.37 20.62 15.14 16.54 119.41
May 2023 100.02 73.00 91.23 18.66 12.84 16.34 117.94
Apr 2023 80.80 62.80 78.06 15.06 11.17 13.98 100.91
Mar 2023 73.25 60.60 62.71 13.54 10.48 11.23 81.07
Feb 2023 73.15 63.00 66.00 15.31 12.59 13.52 85.32
Jan 2023 87.65 64.05 70.75 18.94 10.99 14.50 91.46
Share Prices Of 2022
Dec 2022 73.80 50.00 63.95 15.72 8.64 13.10 82.67
Nov 2022 76.50 60.65 70.45 16.28 12.25 14.43 91.08
Oct 2022 71.50 58.20 68.45 15.30 11.84 14.02 88.49
Sep 2022 71.70 57.50 59.35 15.71 10.73 12.16 76.73
Aug 2022 64.40 54.15 61.15 13.72 10.76 12.53 79.05
Jul 2022 57.90 50.10 55.00 12.49 9.89 11.27 71.10
Jun 2022 57.00 48.50 53.00 12.79 9.67 10.86 68.52
May 2022 61.05 49.95 54.40 12.93 9.91 11.15 70.33
Apr 2022 69.00 51.00 61.05 14.69 10.14 12.51 78.92
Mar 2022 55.45 48.50 50.15 11.79 9.80 10.27 64.83
Feb 2022 68.15 45.35 53.50 21.20 13.13 15.97 69.16
Jan 2022 73.50 57.00 60.15 23.16 15.93 17.96 77.76
Share Prices Of 2021
Dec 2021 62.45 48.00 60.55 19.23 13.53 18.08 78.28
Nov 2021 59.50 46.10 48.75 21.53 13.02 14.55 63.02
Oct 2021 63.05 52.05 52.55 20.34 15.39 15.69 67.94
Sep 2021 57.55 52.00 53.50 17.77 15.26 15.97 69.16
Aug 2021 64.90 48.50 53.55 20.35 14.35 15.99 69.23
Jul 2021 74.00 60.90 62.30 22.95 17.67 18.60 80.54
Jun 2021 83.40 51.20 68.10 27.06 14.47 20.33 88.04
May 2021 54.05 40.10 52.50 16.61 10.99 15.67 67.87
Apr 2021 46.85 38.00 40.60 16.38 11.05 12.12 52.49
Mar 2021 49.85 38.30 39.55 15.64 11.07 11.81 51.13
Feb 2021 51.60 41.00 42.25 6.32 4.81 5.05 54.62
Jan 2021 52.70 43.80 44.50 6.60 5.17 5.32 57.53
Share Prices Of 2020
Dec 2020 49.50 39.50 46.00 6.32 4.31 5.50 59.47
Nov 2020 44.00 38.45 41.95 5.57 4.59 5.01 54.23
Oct 2020 46.00 35.35 40.10 5.93 3.60 4.79 51.84
Sep 2020 45.70 35.20 38.35 6.00 3.76 4.58 49.58
Aug 2020 52.25 32.15 40.85 7.08 3.75 4.88 52.81
Jul 2020 40.50 31.70 32.50 5.13 3.72 3.88 42.02
Jun 2020 41.00 30.60 38.40 5.24 3.49 4.59 49.64
May 2020 32.95 26.80 30.25 3.94 3.14 3.61 39.11
Apr 2020 35.95 24.05 33.65 4.46 2.77 4.02 43.50
Mar 2020 42.95 22.10 24.45 5.32 2.52 2.92 31.61
Feb 2020 52.05 40.30 42.00 9.92 6.77 7.41 54.30
Jan 2020 58.00 40.85 50.55 11.23 7.20 8.92 65.35
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com