Date:02-May-2024  Time: 8:13 AM
 
 
        
Nippon India ETF Nifty Next 50 Junior BeES
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 648.50 601.10 644.41 662.15 594.40 643.81 4,631.39
Feb 2024 635.14 587.00 627.96 648.15 575.10 627.76 4,507.14
Jan 2024 590.05 542.30 587.27 602.60 550.30 587.70 4,206.59
Share Prices Of 2023
Dec 2023 579.65 494.95 567.36 579.65 494.95 567.36 4,034.90
Nov 2023 498.45 464.23 497.67 519.90 453.70 510.26 3,584.94
Oct 2023 483.66 451.00 467.38 494.00 443.55 467.72 3,177.09
Sep 2023 497.90 471.11 478.53 504.80 469.00 478.93 3,253.24
Aug 2023 483.11 461.85 471.91 494.65 450.40 471.78 3,204.67
Jul 2023 481.00 453.92 480.08 492.15 449.90 480.26 3,262.27
Jun 2023 467.49 437.80 464.21 479.35 441.00 464.26 3,153.59
May 2023 454.30 417.56 444.37 464.99 414.35 444.23 3,017.53
Apr 2023 418.63 398.06 418.20 418.94 394.70 418.39 2,842.01
Mar 2023 408.50 391.13 400.12 418.70 384.60 400.43 2,720.01
Feb 2023 420.11 390.90 394.75 427.10 390.80 394.47 2,679.52
Jan 2023 451.28 406.50 414.99 459.70 406.10 414.68 2,816.80
Share Prices Of 2022
Dec 2022 468.79 430.50 447.01 491.70 399.30 447.23 3,037.91
Nov 2022 462.94 445.23 461.67 465.00 390.30 461.27 251.82
Oct 2022 454.01 433.26 448.98 499.90 393.50 449.47 245.37
Sep 2022 480.85 438.90 448.14 511.20 406.40 447.75 244.44
Aug 2022 463.70 432.00 462.41 471.00 395.50 462.18 252.31
Jul 2022 432.80 382.51 432.57 444.00 352.62 432.10 235.89
Jun 2022 434.00 370.05 385.89 428.00 366.60 385.51 210.46
May 2022 448.90 385.56 412.00 507.70 381.01 411.45 224.62
Apr 2022 467.02 434.60 448.89 511.10 392.15 449.25 245.25
Mar 2022 437.12 396.70 433.95 472.90 366.20 434.13 237.00
Feb 2022 444.55 400.30 421.31 500.80 379.10 420.93 229.79
Jan 2022 461.91 417.66 431.92 516.70 385.90 432.31 236.01
Share Prices Of 2021
Dec 2021 463.80 417.01 443.32 501.80 381.70 443.82 242.29
Nov 2021 468.00 428.40 439.77 524.60 390.80 439.74 240.06
Oct 2021 473.00 433.05 440.62 532.75 403.00 440.75 240.61
Sep 2021 458.50 435.00 442.57 521.20 377.50 444.29 242.55
Aug 2021 434.44 405.50 433.73 492.85 360.50 433.88 236.86
Jul 2021 415.00 402.41 413.09 474.00 370.50 413.46 225.72
Jun 2021 414.00 391.80 403.49 416.00 354.80 403.46 220.26
May 2021 398.00 359.60 393.22 415.20 336.10 393.59 214.87
Apr 2021 373.00 351.43 364.51 374.00 316.05 364.34 198.90
Mar 2021 376.04 343.60 360.00 412.30 344.56 359.80 196.42
Feb 2021 377.00 331.45 360.27 374.80 312.80 360.62 196.87
Jan 2021 361.65 331.00 333.26 403.70 310.90 332.79 181.68
Share Prices Of 2020
Dec 2020 341.00 315.00 340.33 370.00 290.30 340.27 185.76
Nov 2020 320.00 282.47 316.70 350.70 261.40 317.23 173.18
Oct 2020 288.65 280.93 284.79 330.00 245.40 284.66 155.40
Sep 2020 289.82 270.10 282.57 332.00 250.80 282.18 154.05
Aug 2020 293.70 277.36 281.56 336.80 240.00 281.97 153.93
Jul 2020 280.66 267.75 279.31 290.00 261.00 279.66 152.67
Jun 2020 276.00 252.10 268.70 282.30 250.00 268.83 146.76
May 2020 251.60 234.29 250.72 265.00 233.60 251.79 137.46
Apr 2020 259.94 212.30 250.39 268.80 212.20 250.47 136.74
Mar 2020 282.21 190.00 218.04 283.95 180.40 217.88 118.94
Feb 2020 302.60 274.83 276.56 302.95 274.26 276.71 151.06
Jan 2020 304.00 288.90 294.29 305.59 287.05 294.63 160.84
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com