Date:29-Apr-2024  Time: 3:36 PM
 
 
        
Future Supply Chain Solutions Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 10.17 6.34 6.50 0.00 0.00 0.00 28.52
Feb 2024 11.45 8.20 8.21 0.00 0.00 0.00 36.03
Jan 2024 14.37 9.50 11.20 0.00 0.00 0.00 49.15
Share Prices Of 2023
Dec 2023 11.70 9.79 11.40 0.00 0.00 0.00 50.03
Nov 2023 12.99 9.42 10.87 0.00 0.00 0.00 47.70
Oct 2023 11.45 9.83 9.83 0.00 0.00 0.00 43.14
Sep 2023 13.04 9.75 11.78 0.00 0.00 0.00 51.69
Aug 2023 10.52 8.90 9.75 0.00 0.00 0.00 42.79
Jul 2023 11.04 9.02 9.04 0.00 0.00 0.00 39.67
Jun 2023 12.84 9.05 11.62 0.00 0.00 0.00 50.99
May 2023 13.20 10.55 10.55 0.00 0.00 0.00 46.30
Apr 2023 15.04 11.80 13.58 0.00 0.00 0.00 59.59
Mar 2023 18.40 11.37 11.38 0.00 0.00 0.00 49.94
Feb 2023 23.10 17.70 17.80 0.00 0.00 0.00 78.11
Jan 2023 30.75 21.20 21.80 0.00 0.00 0.00 95.67
Share Prices Of 2022
Dec 2022 26.95 23.60 25.85 0.00 0.00 0.00 113.44
Nov 2022 35.55 22.55 25.80 0.00 0.00 0.00 113.22
Oct 2022 27.65 22.00 23.10 0.00 0.00 0.00 101.37
Sep 2022 32.55 25.15 26.45 0.00 0.00 0.00 116.07
Aug 2022 30.40 25.75 27.35 0.00 0.00 0.00 120.02
Jul 2022 33.80 27.80 29.00 0.00 0.00 0.00 127.26
Jun 2022 46.50 26.00 29.00 0.00 0.00 0.00 127.26
May 2022 36.50 24.00 26.05 0.00 0.00 0.00 114.32
Apr 2022 53.70 28.55 28.75 0.00 0.00 0.00 126.17
Mar 2022 71.50 43.70 46.70 0.00 0.00 0.00 204.94
Feb 2022 74.60 57.00 67.75 0.00 0.00 0.00 297.31
Jan 2022 77.60 65.00 68.75 0.00 0.00 0.00 301.70
Share Prices Of 2021
Dec 2021 83.20 60.00 69.90 0.00 0.00 0.00 306.75
Nov 2021 76.90 63.50 68.20 0.00 0.00 0.00 299.29
Oct 2021 96.00 65.10 68.15 0.00 0.00 0.00 299.07
Sep 2021 84.00 62.25 75.55 0.00 0.00 0.00 331.54
Aug 2021 89.30 59.35 64.55 0.00 0.00 0.00 283.27
Jul 2021 98.00 78.00 81.95 0.00 0.00 0.00 359.63
Jun 2021 121.95 72.60 96.10 0.00 0.00 0.00 421.72
May 2021 82.70 68.00 75.75 0.00 0.00 0.00 332.42
Apr 2021 85.45 60.30 79.35 0.00 0.00 0.00 348.22
Mar 2021 96.00 63.15 63.15 0.00 0.00 0.00 277.12
Feb 2021 108.05 91.35 93.85 16.91 13.35 14.09 411.85
Jan 2021 114.80 94.00 100.45 18.67 14.07 15.09 440.81
Share Prices Of 2020
Dec 2020 110.10 94.75 103.50 18.26 14.12 15.54 454.20
Nov 2020 117.00 82.10 102.20 19.13 12.06 15.35 448.49
Oct 2020 108.40 78.25 86.10 17.08 10.73 12.93 377.84
Sep 2020 174.80 94.75 104.80 29.01 12.91 15.74 459.90
Aug 2020 158.60 133.60 158.60 23.82 19.17 23.82 695.99
Jul 2020 223.80 127.80 150.15 37.15 18.85 22.55 658.91
Jun 2020 184.25 121.10 175.40 29.07 17.31 26.34 769.72
May 2020 138.70 112.00 131.70 22.70 15.61 19.78 577.95
Apr 2020 145.60 81.10 133.95 24.13 11.02 20.12 587.82
Mar 2020 404.30 104.65 104.65 62.02 15.72 15.72 459.24
Feb 2020 470.00 364.00 397.30 32.68 22.49 26.80 1,743.50
Jan 2020 467.50 429.00 450.70 31.85 27.69 30.40 1,977.83
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com