Date:19-May-2024  Time: 9:59 AM
 
 
        
LIC Housing Finance Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 681.70 615.80 673.50 13.13 11.33 12.82 37,046.74
Mar 2024 671.75 559.60 611.05 13.09 10.45 11.63 33,611.60
Feb 2024 669.40 609.15 647.10 13.19 11.19 12.31 35,594.58
Jan 2024 628.10 539.10 625.35 12.15 9.84 11.90 34,398.19
Share Prices Of 2023
Dec 2023 544.30 491.00 536.00 10.56 9.31 10.20 29,483.38
Nov 2023 493.90 441.05 490.70 9.46 8.26 9.34 26,991.59
Oct 2023 480.80 432.35 458.90 9.21 8.11 8.73 25,242.39
Sep 2023 473.00 423.15 463.90 9.17 7.86 8.83 25,517.42
Aug 2023 445.60 390.70 423.65 8.56 7.37 8.06 23,303.42
Jul 2023 419.00 382.60 417.25 8.01 7.26 7.94 22,951.38
Jun 2023 420.20 362.65 391.95 8.35 6.88 7.46 21,559.72
May 2023 397.90 344.20 372.05 7.62 6.35 7.08 20,465.09
Apr 2023 345.50 324.20 344.20 6.60 6.11 6.55 18,933.17
Mar 2023 362.65 315.45 328.70 6.95 5.94 6.25 18,080.57
Feb 2023 408.30 344.00 350.55 10.39 8.12 8.43 19,282.46
Jan 2023 430.90 379.80 401.00 10.62 8.99 9.64 22,057.53
Share Prices Of 2022
Dec 2022 429.00 385.10 414.25 10.77 9.05 9.96 22,786.36
Nov 2022 408.40 349.10 386.45 10.02 7.99 9.29 21,257.18
Oct 2022 428.75 397.55 404.90 10.37 9.42 9.74 22,272.05
Sep 2022 443.50 384.20 415.25 10.75 9.00 9.99 22,841.37
Aug 2022 412.85 369.60 409.25 10.02 8.82 9.84 22,511.33
Jul 2022 389.30 320.05 386.15 9.68 7.29 9.29 21,240.68
Jun 2022 381.50 291.75 326.90 9.31 6.91 7.86 17,981.56
May 2022 393.00 324.50 378.10 10.05 7.63 9.09 20,797.88
Apr 2022 396.50 357.50 378.65 9.66 8.26 9.11 20,828.14
Mar 2022 372.50 321.20 359.50 9.11 7.50 8.65 19,774.76
Feb 2022 407.90 328.40 343.35 8.30 6.57 6.91 18,886.41
Jan 2022 396.65 329.70 385.15 8.26 6.33 7.75 21,185.68
Share Prices Of 2021
Dec 2021 399.30 339.85 369.55 8.24 6.70 7.43 20,327.58
Nov 2021 440.30 367.45 372.00 9.12 7.24 7.48 20,462.34
Oct 2021 462.50 394.25 406.70 9.70 7.80 8.18 22,371.06
Sep 2021 444.00 395.55 427.10 9.23 7.72 8.59 23,493.19
Aug 2021 416.70 365.05 402.25 7.82 6.69 7.42 20,300.07
Jul 2021 475.60 406.00 410.55 8.89 7.41 7.58 20,718.94
Jun 2021 542.35 456.00 469.95 10.40 8.16 8.67 23,716.64
May 2021 489.70 398.95 466.20 9.49 7.20 8.60 23,527.39
Apr 2021 433.85 372.75 405.80 8.03 6.76 7.49 20,479.22
Mar 2021 466.50 396.80 428.10 8.65 6.98 7.90 21,604.62
Feb 2021 487.50 392.65 429.60 10.42 7.48 9.03 21,680.32
Jan 2021 463.70 361.10 395.80 10.31 7.25 8.32 19,974.56
Share Prices Of 2020
Dec 2020 391.00 326.00 361.20 8.46 6.58 7.59 18,228.43
Nov 2020 345.60 283.85 330.00 7.66 5.66 6.93 16,653.88
Oct 2020 315.80 274.25 282.95 6.84 5.75 5.95 14,279.44
Sep 2020 311.50 260.15 275.70 6.59 5.44 5.79 13,913.56
Aug 2020 323.30 255.55 299.30 7.34 5.31 6.29 15,104.56
Jul 2020 292.35 255.00 262.40 6.37 5.15 5.51 13,242.36
Jun 2020 296.20 242.45 264.95 6.31 5.04 5.57 13,371.05
May 2020 286.00 219.35 239.10 6.26 4.59 5.02 12,066.49
Apr 2020 296.50 209.50 282.95 6.53 4.12 5.95 14,279.44
Mar 2020 335.60 186.00 235.20 7.37 3.46 4.94 11,869.67
Feb 2020 463.75 317.40 320.55 11.09 6.52 6.65 16,176.97
Jan 2020 486.40 409.40 437.50 10.26 8.27 9.08 22,079.01
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com