Date:29-Apr-2024  Time: 11:01 AM
 
 
        
Heritage Foods Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 354.30 306.20 336.95 54.40 45.21 50.23 3,126.76
Feb 2024 354.30 310.65 331.45 56.19 45.07 49.41 3,075.72
Jan 2024 342.70 287.80 322.40 51.78 40.85 48.06 2,991.74
Share Prices Of 2023
Dec 2023 314.60 232.50 303.70 49.09 34.34 45.27 2,818.21
Nov 2023 248.30 218.15 238.10 38.19 32.19 35.49 2,209.47
Oct 2023 262.00 209.45 224.75 40.14 30.82 33.50 2,085.59
Sep 2023 279.20 216.55 231.45 42.73 29.68 34.50 2,147.76
Aug 2023 260.80 238.05 250.30 40.14 33.99 37.31 2,322.68
Jul 2023 287.20 209.80 246.50 43.92 30.51 36.75 2,287.42
Jun 2023 222.50 201.75 210.20 33.71 29.23 31.33 1,950.57
May 2023 219.00 168.00 216.20 33.07 24.70 32.23 2,006.25
Apr 2023 176.20 144.05 168.85 27.20 19.83 25.17 1,566.86
Mar 2023 151.05 135.65 144.45 23.07 20.03 21.53 1,340.44
Feb 2023 160.50 139.70 143.65 14.56 11.92 12.67 1,333.01
Jan 2023 193.70 151.40 154.05 16.96 13.13 13.59 1,429.52
Share Prices Of 2022
Dec 2022 191.97 161.24 182.05 17.42 13.73 15.84 1,665.69
Nov 2022 167.35 150.71 161.87 15.11 12.84 14.08 1,481.02
Oct 2022 176.98 152.31 152.77 15.94 13.21 13.29 1,397.74
Sep 2022 188.37 145.03 170.29 18.13 11.98 14.81 1,558.04
Aug 2022 174.37 137.27 165.09 15.46 11.80 14.36 1,510.49
Jul 2022 150.56 131.04 142.04 13.59 10.99 12.36 1,299.61
Jun 2022 151.63 126.90 134.41 13.39 10.91 11.69 1,229.78
May 2022 162.35 142.35 149.98 14.61 11.75 13.05 1,372.22
Apr 2022 178.55 158.02 158.78 15.88 13.68 13.81 1,452.72
Mar 2022 175.92 151.35 162.17 15.63 12.70 14.11 1,483.81
Feb 2022 197.67 145.90 156.54 12.99 8.92 9.96 1,432.31
Jan 2022 229.14 185.40 192.68 15.12 11.35 12.26 1,762.89
Share Prices Of 2021
Dec 2021 221.48 198.56 207.48 14.50 12.39 13.20 1,898.37
Nov 2021 276.60 200.76 216.81 18.35 12.07 13.79 1,983.75
Oct 2021 286.52 226.22 265.67 20.51 13.84 16.90 2,430.79
Sep 2021 249.32 217.25 231.29 16.42 13.71 14.71 2,116.21
Aug 2021 267.20 215.42 236.90 17.58 12.56 15.07 2,167.48
Jul 2021 274.60 215.75 248.64 18.55 13.09 15.82 2,274.89
Jun 2021 229.67 170.16 218.69 15.89 10.36 13.91 2,000.91
May 2021 190.17 164.35 171.96 13.15 9.99 10.94 1,573.36
Apr 2021 198.28 149.06 186.03 13.64 8.89 11.83 1,702.11
Mar 2021 190.70 146.86 148.89 13.43 9.25 9.47 1,362.25
Feb 2021 174.95 138.57 159.08 0.00 0.00 0.00 1,455.51
Jan 2021 165.09 136.06 141.33 0.00 0.00 0.00 1,293.11
Share Prices Of 2020
Dec 2020 170.34 136.92 150.10 0.00 0.00 0.00 1,373.38
Nov 2020 157.05 130.33 147.32 0.00 0.00 0.00 1,347.86
Oct 2020 166.86 145.57 155.28 0.00 0.00 0.00 1,420.71
Sep 2020 183.57 153.65 162.53 0.00 0.00 0.00 1,487.06
Aug 2020 191.54 149.75 181.57 0.00 0.00 0.00 1,661.28
Jul 2020 166.69 122.72 157.61 0.00 0.00 0.00 1,442.05
Jun 2020 145.54 117.42 131.37 0.00 0.00 0.00 1,201.94
May 2020 141.94 114.10 118.61 0.00 0.00 0.00 1,085.25
Apr 2020 168.21 107.36 137.63 0.00 0.00 0.00 1,259.24
Mar 2020 189.94 74.39 108.09 0.00 0.00 0.00 988.97
Feb 2020 206.75 157.20 182.61 24.79 15.28 19.75 1,670.79
Jan 2020 199.90 176.45 186.92 23.33 18.89 20.22 1,710.23
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com