Date:24-Apr-2024  Time: 3:25 PM
 
 
        
Emerald Leisures Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 172.00 120.25 120.25 0.00 0.00 0.00 60.20
Feb 2024 182.10 99.20 164.35 0.00 0.00 0.00 82.28
Jan 2024 128.50 95.40 113.00 0.00 0.00 0.00 56.57
Share Prices Of 2023
Dec 2023 149.05 116.00 116.90 0.00 0.00 0.00 58.52
Nov 2023 156.15 135.00 149.00 0.00 0.00 0.00 74.59
Oct 2023 141.75 131.50 141.75 0.00 0.00 0.00 70.96
Sep 2023 156.00 113.50 137.95 0.00 0.00 0.00 69.06
Aug 2023 192.55 156.10 156.10 0.00 0.00 0.00 78.15
Jul 2023 151.83 79.80 151.83 0.00 0.00 0.00 76.01
Jun 2023 85.00 79.80 79.80 0.00 0.00 0.00 39.95
May 2023 81.00 74.10 81.00 0.00 0.00 0.00 40.55
Apr 2023 78.00 78.00 78.00 0.00 0.00 0.00 39.05
Mar 2023 78.00 78.00 78.00 0.00 0.00 0.00 39.05
Feb 2023 89.00 78.20 78.20 0.00 0.00 0.00 39.15
Jan 2023 81.90 68.60 81.90 0.00 0.00 0.00 41.00
Share Prices Of 2022
Dec 2022 71.10 71.00 71.00 0.00 0.00 0.00 35.54
Nov 2022 71.00 71.00 71.00 0.00 0.00 0.00 35.54
Oct 2022 79.35 68.35 71.75 0.00 0.00 0.00 35.92
Sep 2022 74.35 64.30 72.00 0.00 0.00 0.00 36.04
Aug 2022 61.50 61.30 61.30 0.00 0.00 0.00 30.69
Jul 2022 72.90 64.30 64.30 0.00 0.00 0.00 32.19
Jun 2022 76.10 72.00 72.90 0.00 0.00 0.00 36.50
May 2022 92.80 73.00 76.00 0.00 0.00 0.00 38.05
Apr 2022 115.00 93.00 93.00 0.00 0.00 0.00 46.56
Mar 2022 108.80 90.25 105.15 0.00 0.00 0.00 52.64
Feb 2022 112.00 96.00 108.90 0.00 0.00 0.00 54.52
Jan 2022 118.30 94.20 98.75 0.00 0.00 0.00 49.44
Share Prices Of 2021
Dec 2021 112.80 89.00 107.10 0.00 0.00 0.00 53.62
Nov 2021 114.30 80.35 88.00 0.00 0.00 0.00 44.05
Oct 2021 93.60 54.95 88.80 0.00 0.00 0.00 44.46
Sep 2021 54.95 43.65 54.95 0.00 0.00 0.00 27.51
Aug 2021 66.00 48.20 48.20 0.00 0.00 0.00 24.13
Jul 2021 82.95 59.25 60.40 0.00 0.00 0.00 30.24
Jun 2021 92.60 49.50 85.10 0.00 0.00 0.00 42.60
May 2021 82.00 54.75 63.70 0.00 0.00 0.00 31.89
Apr 2021 63.38 57.55 57.55 0.00 0.00 0.00 28.81
Mar 2021 62.50 52.30 60.20 0.00 0.00 0.00 30.14
Feb 2021 59.90 57.00 59.90 0.00 0.00 0.00 29.99
Jan 2021 55.00 52.00 55.00 0.00 0.00 0.00 27.53
Share Prices Of 2020
Dec 2020 53.70 53.50 53.50 0.00 0.00 0.00 26.78
Nov 2020 51.15 44.23 51.15 0.00 0.00 0.00 25.61
Oct 2020 49.60 44.23 44.23 0.00 0.00 0.00 22.14
Sep 2020 49.60 45.00 47.25 0.00 0.00 0.00 23.65
Aug 2020 43.48 41.43 43.48 0.00 0.00 0.00 21.76
Jul 2020 43.60 42.25 43.60 0.00 0.00 0.00 21.83
Mar 2020 43.63 43.63 43.63 0.00 0.00 0.00 21.84
Feb 2020 44.78 39.80 41.55 0.00 0.00 0.00 20.80
Jan 2020 44.78 42.65 44.78 0.00 0.00 0.00 22.42
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com