Date:19-May-2024  Time: 11:48 AM
 
 
        
Crown Lifters Ltd
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 225.70 203.00 211.70 74.18 62.36 69.52 220.38
Mar 2024 212.85 169.00 212.85 69.90 53.34 69.90 221.58
Feb 2024 186.40 131.25 172.45 63.57 43.10 56.63 179.52
Jan 2024 131.10 116.30 128.70 44.78 36.71 42.26 133.98
Share Prices Of 2023
Dec 2023 114.65 86.00 114.65 37.65 28.03 37.65 119.35
Nov 2023 99.75 62.65 90.25 34.61 19.83 29.64 93.95
Oct 2023 69.75 57.80 66.30 23.69 17.97 21.77 69.02
Sep 2023 57.45 44.80 57.45 18.87 14.63 18.87 59.81
Aug 2023 52.70 44.50 49.15 18.33 14.52 16.14 51.17
Jul 2023 57.15 42.70 50.15 18.98 13.20 16.47 52.21
Jun 2023 53.55 36.00 43.90 18.57 11.50 14.42 45.70
May 2023 38.30 33.30 36.05 13.04 10.62 11.84 37.53
Apr 2023 41.45 35.60 38.10 14.14 10.98 12.51 39.66
Mar 2023 35.50 29.00 35.45 11.77 8.84 11.64 36.90
Feb 2023 35.90 32.00 34.50 0.00 0.00 0.00 35.91
Jan 2023 37.70 33.40 35.00 0.00 0.00 0.00 36.44
Share Prices Of 2022
Dec 2022 52.40 34.00 35.00 0.00 0.00 0.00 36.44
Nov 2022 44.80 33.00 37.80 0.00 0.00 0.00 39.35
Oct 2022 41.80 34.85 36.85 0.00 0.00 0.00 38.36
Sep 2022 42.00 35.50 36.80 0.00 0.00 0.00 38.31
Aug 2022 49.40 37.45 40.00 0.00 0.00 0.00 41.64
Jul 2022 49.00 30.50 44.85 0.00 0.00 0.00 46.69
Jun 2022 34.00 28.05 31.80 0.00 0.00 0.00 33.10
May 2022 35.00 29.00 30.65 0.00 0.00 0.00 31.91
Apr 2022 36.90 29.80 32.65 0.00 0.00 0.00 33.99
Mar 2022 34.20 22.05 32.65 0.00 0.00 0.00 33.99
Feb 2022 38.65 21.70 22.90 0.00 0.00 0.00 23.84
Jan 2022 30.80 26.90 30.80 0.00 0.00 0.00 32.06
Share Prices Of 2021
Dec 2021 31.90 25.05 29.60 0.00 0.00 0.00 30.81
Nov 2021 38.75 26.80 27.45 0.00 0.00 0.00 28.58
Oct 2021 37.00 26.00 36.95 0.00 0.00 0.00 38.46
Sep 2021 24.78 16.75 24.77 0.00 0.00 0.00 25.79
Aug 2021 17.48 15.91 16.98 0.00 0.00 0.00 17.68
Jul 2021 18.25 16.80 16.80 0.00 0.00 0.00 17.49
Jun 2021 20.00 11.20 16.31 0.00 0.00 0.00 16.98
May 2021 11.23 9.71 10.67 0.00 0.00 0.00 11.11
Apr 2021 10.65 9.21 10.20 0.00 0.00 0.00 10.62
Mar 2021 8.78 7.60 8.78 0.00 0.00 0.00 9.14
Share Prices Of 2020
Oct 2020 8.00 8.00 8.00 0.00 0.00 0.00 8.33
Jun 2020 8.00 8.00 8.00 0.00 0.00 0.00 8.33
Mar 2020 8.40 8.27 8.40 0.00 0.00 0.00 8.74
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com