Date:19-Mar-2024  Time: 3:59 PM
 
        
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 19-Mar-24 FINNIFTY PE 20600.00 61.55
OPTIDX 19-Mar-24 FINNIFTY PE 20550.00 41.95
OPTIDX 19-Mar-24 FINNIFTY PE 20500.00 28.00
OPTIDX 19-Mar-24 FINNIFTY PE 20450.00 18.40
OPTIDX 19-Mar-24 FINNIFTY PE 20400.00 12.00
OPTIDX 19-Mar-24 FINNIFTY PE 20350.00 7.60
OPTIDX 20-Mar-24 BANKNIFTY PE 46500.00 261.15
OPTIDX 19-Mar-24 FINNIFTY PE 20650.00 86.50
OPTIDX 19-Mar-24 FINNIFTY PE 20300.00 5.25
OPTIDX 20-Mar-24 BANKNIFTY PE 46400.00 216.70
OPTIDX 20-Mar-24 BANKNIFTY PE 46000.00 94.80
OPTIDX 21-Mar-24 NIFTY PE 21800.00 36.95
OPTIDX 21-Mar-24 NIFTY PE 21900.00 59.40
OPTIDX 20-Mar-24 BANKNIFTY PE 46300.00 178.45
OPTIDX 19-Mar-24 FINNIFTY PE 20200.00 2.70
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com