Date:27-Apr-2024  Time: 10:03 AM
 
        
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 02-May-24 NIFTY PE 22500.00 132.20
OPTIDX 02-May-24 NIFTY PE 22400.00 91.45
OPTIDX 02-May-24 NIFTY PE 22600.00 186.45
OPTIDX 02-May-24 NIFTY PE 22550.00 158.25
OPTIDX 02-May-24 NIFTY PE 22450.00 110.85
OPTIDX 02-May-24 NIFTY PE 22300.00 60.75
OPTIDX 02-May-24 NIFTY PE 22200.00 39.50
OPTIDX 02-May-24 NIFTY PE 22000.00 16.60
OPTIDX 02-May-24 NIFTY PE 22350.00 74.80
OPTIDX 02-May-24 NIFTY PE 22100.00 25.80
OPTIDX 02-May-24 NIFTY PE 22250.00 49.30
OPTIDX 02-May-24 NIFTY PE 21500.00 3.15
OPTIDX 02-May-24 NIFTY PE 22700.00 253.45
OPTIDX 02-May-24 NIFTY PE 22650.00 216.70
OPTIDX 02-May-24 NIFTY PE 21800.00 7.05
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com