Date:26-Apr-2024  Time: 10:46 AM
 
        
30-May-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK IDEA 30-May-24 0.15  -25.00   175520000 -3.98
OPTSTK IDEA 30-May-24 0.70  -26.32   173960000 -2.88
OPTSTK IDEA 30-May-24 0.45  -25.00   151160000 -2.35
OPTSTK IDEA 30-May-24 0.40  0.00   149200000 -0.85
OPTSTK IDEA 30-May-24 1.05  -30.00   140960000 -0.45
OPTSTK IDEA 30-May-24 0.90  12.50   75800000 -2.22
OPTSTK IDEA 30-May-24 0.05  -50.00   74920000 -0.48
OPTSTK IDEA 30-May-24 2.10  -8.70   72920000 -0.05
OPTSTK IDEA 30-May-24 0.25  -37.50   67280000 -3.56
OPTSTK IDEA 30-May-24 0.10  -50.00   38960000 -1.42
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com