Date:26-Apr-2024  Time: 10:43 AM
 
        
30-May-2024
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%]
OPTSTK LTTS 30-May-24 15.65  -90.92   400 100.00
OPTSTK COROMANDEL 30-May-24 0.70  -88.71   8400 -7.69
OPTSTK KOTAKBANK 30-May-24 12.35  -85.56   22800 171.43
OPTSTK KOTAKBANK 30-May-24 13.70  -85.15   48000 114.29
OPTSTK KOTAKBANK 30-May-24 16.95  -84.23   94800 404.26
OPTSTK LTTS 30-May-24 17.90  -84.12   47100 58.05
OPTSTK LTTS 30-May-24 28.85  -83.97   4100 57.69
OPTSTK LTTS 30-May-24 13.65  -83.58   72300 24.66
OPTSTK LTTS 30-May-24 10.10  -83.33   46000 8.49
OPTSTK LTTS 30-May-24 25.90  -82.94   40100 94.66
Source:Capital Market
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com