Date:07-Sep-2010  Time: 5:15 AM
 
 
 
 
        
Top 10 Gainer  
Gainers Current Prev.Close %Change Volume
Upasana Finance 50.00 12.00 316.67 400
Guj. Hotels 85.80 71.50 20.00 80431
FGP 5.10 4.25 20.00 86952
Midfield Indus. 333.95 278.30 20.00 5046866
CCL Products 262.25 218.55 20.00 590163
Frontier Springs 59.15 49.30 19.98 210896
Shardul Sec. 85.00 70.85 19.97 26689
Goldstone Tech. 24.05 20.05 19.95 327383
Kirl. Electric 80.60 67.20 19.94 380250
PAE 51.50 42.95 19.91 386334
Prev | Next
Top 10 Losers
Losers Current Prev.Close %Change Volume
Bhuwalka Steel 57.45 65.00 -11.62 48341
Birla Ericsson 24.00 26.50 -9.43 206105
Rich Capital 102.00 112.60 -9.41 54538
Mahan Inds. 7.81 8.62 -9.40 749697
Kay Power &Paper 17.45 19.25 -9.35 378195
Proto Developers 1.10 1.20 -8.33 227837
ISF 0.62 0.67 -7.46 18100
K E C Intl. 486.30 524.10 -7.21 139056
Prakash Steelage 169.40 181.80 -6.82 8608003
Excel Glasses 5.46 5.84 -6.51 122554
Prev | Next
Source:Capital Market
 
Useful linksNSEIBSEI SEBIINSDLI NCDEXI CDSLIRBI      Careers | Feedback | Sitemap | Disclaimer | Privacy Policy | Grievances
Sebi Reg No: NSE INB231168734(CM) INF231168734(F&O) Sebi Reg No: BSE INB011168730 INF011168730   NCDEX: Membership Code: 00774
MCX: Membership Code: 31560  Mutual Funds: ARN0843.
FMC Unique Membership Code: MCX/TCM/CORP/1106
2006-07 © Senator Securities Pvt. Ltd. All rights reserved
FMC Unique Membership Code: NCDEX/TCM/CORP/0760
Design, developed & maintained by C-MOTS Infotech(ISO 9001:2000 certified)
Content powered by capitalmarket.com